Grecale Research
An extraordinary luxury SUV ready to make your everyday exceptional, the Maserati Grecale has immediately caused a stir among driving enthusiasts. The remarkable blend of passionate Italian performance and impeccable luxury appointments have separated the Grecale from its biggest rivals. To help demonstrate how the Grecale has set the new standard for its class, our team at Maserati of Seattle has compiled this in-depth model comparison. Whether it's the Mercedes lack of performance or the Porsche's smaller cabin features, you get more standard from the Maserati Grecale. We might call them the competition – but we think the Grecale blows all others out of the water.
Grecale vs. Competition Chart
|
|
Maserati Grecale Modena | Porsche Macan | Range Rover Velar S | Land Rover Defender 110 S | Mercedes Benz GLE 350 4Matic | BMW X5 eDrive 40i |
|---|---|---|---|---|---|---|
| Starting At | $84,500 | $67,650 | $61,600 | $63,500 | $64,750 | $68,300 |
| Powertrain | 3.0L Turbo V6 | 2.0L Turbo I4 | 2.0L Turbo I4 | 2.0L Turbo I4 | 2.0L Turbo I4 MHEV | 3.0L Turbo I6 MHEV |
| Horsepower | 385 hp | 261 hp | 247 hp | 296 hp | 255 hp | 375 hp |
| 0-60 mph | 5.0 s | 6.0 s | 7.1 s | 7.0 s | 7.0 s | 5.3 s |
| Length | 190.8 in | 186.1 in | 188.9 in | 187.3 in | 194.3 in | 194.3 in |
| Width (with side mirrors) | 85.2 in | 82.6 in | 84.53 in | 82.9 in | 84.9 in | 87.3 in |
| Width (without side mirrors) | 76.7 in | 75.7 in | 80.35 in | 79.1 in | 76.7 in | 78.9 in |
| Front Seats | 12-way Power | 8-way Power | 14-way Power | 12-way Power | 14-way Power | 16-way Power |
| Central Screen | 12.3 & 8.8 in Touch | 10.9 in Touch | 11.4 in Touch | 13.1 in Touch | 12.3 in Touch | 14.9 in Touch |
| Sound System | Sonus Faber 14-Speaker | 10-Speaker Audio | Meridian Sound 12-Speaker | 6-Speaker Audio | 8-Speaker Audio | 10-Speaker HiFi System |
| Rear Cargo Space | 18.9 ft^3 | 17.2 ft^3 | 30.9 ft^3 | 34 ft^3 | 33.3 ft^3 | 22.9 ft^3 |
| Wireless Charging | Optional tray | Standard compartment | Standard compartment | Standard | Standard compartment | Standard tray |
| Personalization | 31 exterior colors, 15 interior options with 5 trims, 5 wheels, 6 brake caliper colors | 11 exterior colors, 16 interior options with 7 trims, 19 wheels, 0 brake caliper colors | 10 exterior colors, 4 interior options with 2 trims, 3 wheels, 0 brake caliper colors | 7 exterior colors, 7 interior options with 0 trims, 8 wheels, 0 brake caliper colors | 11 exterior colors, 13 interior options with 5 trims, 7 wheels, 0 brake caliper colors | 8 exterior colors, 6 interior options with 2 trims, 8 wheels, 0 brake caliper colors |
Please Note: Scroll table to the right to reveal more information.
*We compared standard options on 2026 base model trims to the 2026 Maserati Grecale Modena. Standard options on upgraded trims may have some variation. Take your Maserati personalization to the next level with the Maserati Fuoriserie Collection.