Grecale Research
An extraordinary luxury SUV ready to make your everyday exceptional, the Maserati Grecale has immediately caused a stir among driving enthusiasts. The remarkable blend of passionate Italian performance and impeccable luxury appointments have separated the Grecale from its biggest rivals. To help demonstrate how the Grecale has set the new standard for its class, our team at Maserati of Seattle has compiled this in-depth model comparison. Whether it's the Mercedes lack of performance or the Porsche's smaller cabin features, you get more standard from the Maserati Grecale. We might call them the competition – but we think the Grecale blows all others out of the water.
Grecale vs. Competition Chart
|
|
Maserati Grecale Modena | Porsche Macan | Range Rover Velar S | Mercedes Benz GLE 350 SUV | BMW X4 eDrive 30i | Audi Q5 Sportback Premium | Mercedes Benz GLC 300 4Matic SUV |
|---|---|---|---|---|---|---|---|
| Starting At | $76,500 | $62,900 | $61,600 | $64,350 | $55,300 | $52,200 | $51,250 |
| Powertrain | 2.0L Turbo I4 MHEV | 2.0L Turbo I4 | 2.0L Turbo I4 | 2.0L Turbo I4 MHEV | 2.0L Turbo I4 | 2.0L Turbo I4 MHEV | 2.0L Turbo I4 MHEV |
| Horsepower | 325 hp | 261 hp | 247 hp | 255 hp | 248 hp | 261 hp | 255 hp |
| 0-60 mph | 5.0 s | 6.0 s | 7.1 s | 7.0 s | 6.0 s | 5.7 s | 6.2 s |
| Length | 190.8 in | 186.1 in | 188.9 in | 194.3 in | 187.6 in | 184.3 in | 185.7 in |
| Width (with side mirrors) | 85.2 in | 82.6 in | 84.53 in | 84.9 in | 84.2 in | 84.2 in | 81.7 in |
| Width (without side mirrors) | 76.7 in | 75.7 in | 80.35 in | 76.7 in | 75.5 in | 74.5 in | 74.4 in |
| Upholstery | Leather | Leather & Fabric | Perforated Grained Leather Facings | MB-Tex | Perforated SensaTec | Leather | MB-Tex |
| Front Seats | 12-way Power | 8-way Power | 14-way Power | Power | 4-way Power | 8-way Power | Power |
| Central Screen | 12 & 8.8 in Touch | 10.9 in Touch | 11.4 in Touch | 12.3 in Touch | 12.3 in Touch | 10.1 in Touch | 11.9 in Touch |
| Sound System | Sonus Faber 14-Speaker | 8-Speaker Audio | Meridian Sound 12-Speaker | [information n/a] | HiFi Sound 12-Speaker | Audi 10-Speaker | [information n/a] |
| Rear Cargo Space | 18.9 ft^3 | 17.2 ft^3 | 30.9 ft^3 | 33.3 ft^3 | 18.5 ft^3 | 25.85 ft^3 | 21.9 ft^3 |
| MPG | 22 City / 29 Highway | 19 City / 25 Highway | 20 City / 26 Highway | 19 City / 26 Highway | 21 City / 28 Highway | 23 City / 28 Highway | 23 City / 31 Highway |
| Wireless Charging | Yes | Yes | Yes | Yes | No | No | No |
| Personalization | 7 wheels, 3 brake caliper colors, 11 exterior colors, 12 interior options with 2 finishes | 19 wheels, 0 brake caliper choices, 11 exterior colors, 16 interior options with 4 finishes | 3 wheels, 2 brake calipers choices, 8 exterior colors, 5 interior options with 2 finishes | 7 wheels, 0 brake caliper choices, 12 exterior colors, 13 interior options with 5 finishes | 8 wheels, 0 brake caliper choices, 10 exterior colors, 11 interior options with 4 finishes | 2 wheels, 0 brake caliper choices, 8 exterior colors, 4 interior options with 0 finishes | 10 wheels, 0 brake calipers choices, 11 exterior colors, 13 interior options with 6 finishes |
Please Note: Scroll table to the right to reveal more information.
*We compared standard options on base model trims to the Grecale Modena. Standard options on upgraded trims may have some variation. Take your Maserati personalization to the next level with the Maserati Fuoriserie Collection.